This is what I’ve found:
| Soap | Approx. pH (Concentrate) | Notes |
|---|---|---|
| Maykker OrangeKrush | ~6.0 | Slightly acidic; designed for glass and frames; citrus scent. |
| Maykker EcoKrush | Likely ~6–7 | Similar chemistry to OrangeKrush; manufacturer emphasizes eco-friendly formulation. |
| Moerman Squeeze Deluxe | ~7.0 (neutral) | Multiple sellers describe it as a neutral-pH detergent. |
| Unger EasyGlide | Estimated ~7–8 | Biodegradable concentrated glass-cleaning soap; exact pH not readily published. |
| Dawn dish soap | ~8–9 | Common choice among professional window cleaners. |
| Glass Gleam 4 | Estimated ~7–8 | Generally considered mild and glass-safe; exact pH varies by formulation. |
| Sorbo Glide | Estimated ~7–8 | Primarily used as a glide additive. |
Hope it helps!